2022 H-LRF Conference
The 2022 H-LRF Conference was held online from the 10th to 12th of September, 2022. Below is a list of the presenters and presentations from this conference.
Saturday, Sept 10th | Sunday, Sept 11th | Monday, Sept 12th |
---|---|---|
Prof Paul Nation What Really Matters with Vocabulary Learning? | Prof Averil Coxhead Everyday Words in Language Learning for EAP/ESP: Not as Easy as Pie | Anne Vicary An Exploration Into L2 Postgraduate Reading Behaviour |
Shi Haoting Incidental Learning of Words and Formulaic Sequences from Audiovisual Input | Van Tran A Case Study of an ESP Textbook in Mechanical Engineering | Naheen Madarbakus-Ring and Stuart Benson Reading and Listening Vocabulary in Second Language Learning Textbooks |
Mojtaba Tadayonifar, Anna Siyanova-Chanturia and Irina Elgort Retrieval Practice Spacing, Definition Placement, and Learning of Phrasal Verbs | Gavin Brooks, Jon Clenton and Simon Fraser Why Do EAL Learners Struggle to Read Their Classroom Textbooks? | Hang Nguyen Reflecting on L2 Collocation Test Design |
Nurul Aini Mohd Jelani and Irina Elgort Learning Secondary Meanings From Reading: The Role of Exposure Frequency | Satsuki Kurokawa, Aung Myo Hein, and Takumi Uchihara A Meta-analysis of Incidental Vocabulary Acquisition through Watching Subtitled Videos | Angela Maria Fenu A Study Investigating Word Association Behaviour in People with Acquired Language and Communication Disorders |
Lewis Murray and Dale Brown Examining EAP Instructor Ratings of Corpus-Derived Academic Written Phrases | Dale Brown and David Coulson High-School Learners’ Productive Knowledge of English Collocations: A Cross-Sectional Investigation | Daniel Hougham, Jon Clenton and Takumi Uchihara Investigating Second Language Speaker Fluency with Processing Units |
Motoko Asano, Megumi Nakano, Yoshinori Miyazaki, and Miho Fujieda Introducing an English-Japanese Abstract Corpus System for EAP Vocabulary Learning | Philip Head Comparing Human and Objective Vocabulary Ratings | NIVJA DE Jong The Concept of Fluency in Four Different Disciplines |
Yixin Wang-Taylor Academic Speaking Fluency in Monologic, Dialogic and Multilogic Speaking Task Performance | Myint Maw, Jon Clenton and George Higginbotham Different Text Lengths and LD Measure Speaking Predictability, Based on Simple, Flemma, and Lemma Counts | Kholood Alali The Contribution of Knowledge of Formulaic Sequences to Fluency: A Study Among Beginner L2 Learners of English |
Maha Alzahrani Commercial off-the-shelf Game in English as a Foreign Language Classroom | Prof Jeanine Treffers-Daller Oral Vocabulary Skills and Reading Comprehension Among Low SES Children in India | Dion Clingwall Investigating Subjective Ratings and Objective Measures of Fluency and Vocabulary |
Irene Fioravanti, Alessandro Lenci, and Anna Siyanova-Chanturia Collocational Priming in L1 and L2 Speakers of Italian | Hadil Alraddadi Lexical Attrition in L2 among Bilingual Saudi Arabic-English Returnees and Saudi Heritage Speakers in the United States |
About the conference
A detailed schedule with the start and end times for each day is available for download, here:
You can download the book of abstracts from here:
The conference took place via Zoom. If you have questions about the conference you can get in touch with us here.